Гарантия
Гарантия на приобретённые товары
| Producer: | Tiandy |
| Image at night: | Black and white, Colorful |
| IP camera resolution: | 5 Mpix |
| Night visibility: | White LED light, Infrared light up to 30m |
| Lens type: | Constant |
| Communication: | LAN connection |
| IP camera parameters: | Onvif, Built-in speaker, Built-in microphone, Alarm input/output, Audio input/output, Image recording on SD card |
| Power supply: | 12V DC, POE |
| Camera | |
| Converter | 1/2.8" CMOS |
| Video mode | PAL/NTSC |
| Tenderness | Color: 0.002 Lux (F1.6, ACG on), B/W: 0 Lux with IR |
| Snapshot | 1s to 1/100000s |
| Day/Night Mode | Automatic dual infrared filter |
| WDR | 120dB |
| Adjustment range | Tilt: 75°, Rotation: 360° |
| Lens | |
| Type | Constant |
| Focal length | 2.8mm |
| Lens mount | M12 |
| Stop | F1.6 |
| View | Horizontal: 104.2°, vertical: 58.8°, diagonal: 116.8° |
| Illumination | |
| Infrared diodes | 2 |
| Infrared range | Up to 30m |
| Wavelength | 850nm |
| White light diodes | 2 |
| White light range | Up to 15~20m |
| Compression standards | |
| Video compression | S+265/H.265/H.264 |
| Video Compression Stream | 32Kbps to 16Mbps |
| Audio compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio compression stream | 8K~48Kbps |
| Picture | |
| Max resolution | 2880x1620 |
| Main stream | PAL: 20 fps (2880x1620, 2688x1520, 2560x1440, 2304x1296), 50 fps (1920x1080, 1280x720) NTSC: 20 fps (2880x1620, 2688x1520, 2560x1440, 2304x1296), 60 fps (1920×1080, 1280×720) |
| Second stream | PAL: 25 fps (704x576, 704x288, 640x480, 352x288) NTSC: 30 fps (704x480, 704x240, 640x360, 352x240) |
| Third stream | PAL: 25 fps (1280×720, 704×576, 704×288, 640×480, 352×288) NTSC: 30 fps (1280×720, 704×480, 704×240, 640×480, 352×240) |
| Image settings | Saturation, Brightness, Contrast, Sharpness |
| Image Enhancement | BLC, 3D DNR, HLC |
| ROI (Key Areas) | 8 |
| OSD | 16x16, 24x24, 32x32, 48x48, 64x64, 96x96, adaptive size, weekday, date, time, total 8 regions |
| Image overlay | Yes |
| Privacy Mask | Yes, 4 regions |
| Fog Correction | Yes |
| Functions | |
| Triggering an alarm | Motion Detection, Cover Up, IP Address Conflict |
| Video analysis | Crossing the line, entering the area, people/vehicle classification |
| Early warning | Yes |
| Network | |
| ANR | Yes, automatically save video to SD card when NVR connection is lost, and send saved video to NVR when connection is restored (Only support Tianda ANR NVR) |
| Protocols | HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, DHCP, DNS, DDNS, Easy DDNS, NTP, SSL, 802.1X, QoS, IPv4, IPv6, PPPoE, SSH, Unicast, Multicast, RTCP, ARP |
| Compatibility | ONVIF (Profile S/T/G), SDK, Milestone, SRTP, RTMP |
| Remote connections | ≤2 |
| Software | Easy7 SmartClient Express Win64 and MacOS, EasyLive Plus |
| Interface | |
| Communication interface | 1x RJ45 10M/100M |
| Audio (in/out) | 1/1 |
| Alarm (input/output) | 1/1 |
| Loudspeaker | Yes |
| Reset button | Lack |
| Memory | Built-in microSD card slot (up to 512GB) |
| General | |
| Languages | Simplified Chinese, English, Traditional Chinese, Spanish, Italian, Korean, Turkish, Thai, French, Polish , French, Dutch, Hebrew, Arabic, German, Ukrainian |
| Working conditions | -40°C~65°C, 0~95% RH |
| Power supply | DC12V±25%,PoE(802.3af) |
| Energy consumption | Max: 6.5W (12V)/8W (PoE) |
| Tightness | IP67 |
| Heater | None/etc> |
| Dimensions | 117x117x84mm |
| Libra | 0.5kg |