Warranty
Warranty for purchased goods
| Producer: | Tiandy |
| Image at night: | Black and white, thermal imaging |
| IP camera resolution: | 5 Mpix |
| Night visibility: | Thermal imaging, Infrared light up to 50m |
| Lens type: | Constant |
| Communication: | LAN connection |
| IP camera parameters: | Onvif, Built-in speaker, Built-in microphone, Alarm input/output, Audio input/output, Image recording on SD card |
| Power supply: | 12V DC, POE |
| Converter: | Uncooled VOx microbolometer |
| Spot size: | 12 µm |
| Thermal sensitivity (NETD): | <55mK @ F1.1 |
| Spectral range: | 8µm ... 14µm |
| Lens: | 6.8mm |
| Viewing angle: | 26 ° |
| Resolution: | 1280 x 720 px - 720p, 704 x 576 px, 640 x 480 px, 352 x 288 px |
| Resolution: | 2880 x 1620 - 5 Mpx 2688 x 1520 - 4 Mpx 2560 x 1440 - 3.7 Mpx 2304 x 1296 - 3 Mpx |
| Converter: | 1/2.7" Progressive Scan CMOS |
| Lens: | 6mm |
| Viewing angle: | 53 ° |
| IR illuminator range: | 50m |
| Standard: | IP |
| Video output: | |
| RS-485 interface: | |
| Memory card slot: | Supports Micro SD cards up to 512GB |
| Image compression method: | S+265 / H.265 / H.264 |
| Alarm inputs / outputs: | 2/1 |
| Audio: |
|
| Main stream bit rate: |
|
| Interface: | 10/100 Base-T (RJ-45) |
| WEB Server: | Built-in |
| Max. number of online users: | 3 |
| ONVIF: | |
| Access from mobile phone: | Port: 3000 or access via cloud (P2P)
|
| Access from PC: | Port: 3000 or access via cloud (P2P) - PC: Free Easy7 Smart Client Express application |
| Default IP address: | DHCP or 192.168.1.2 |
| Default administrator login/password: | admin / - The administrator password must be set on first startup |
| Web access ports: | 80, 443, 3000, 3001, 3002, 23002 |
| Access port via mobile app: | 3000, 3001 |
| Access ports via PC application: | 3000, 3001 |
| ONVIF port: | 80 |
| Intelligent image analysis: |
|
| Selected functions: |
|