Warranty
Warranty for purchased goods
| B (125Khz) | D (13.56Mhz) | |
| Frequency | EM | ISO 14443/ISO 7816-4 Mifare Ultralight, Classic, DESFire EV1, NFC (card simulation) , iCASH Card |
| UID Bits | 24~32 (Adjustable) | |
| RF Reading Range | 10-18 cm | 3-8 cm |
| Read/Write | Read Only | Read/Write |
*MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V.
| B (125Khz) | D (13.56Mhz) | |
| RFID Crypto | No | CC Certification: 3DES Crypto comply with EAL4+ |
| Host | RS-485 (9600 bps) | RS-485 (9600 bps) SSC (Soyal Security Communication) |
| Serial | UART PORT (Only Output) | |
| Wiegand Input | Wiegand 24~34 | |
| Wiegand Output | Wiegand Data 0 Data 1 | |
*SSC (SOYAL SECURITY COMMUNICATION) To enchance security of communication
| DI | LED (Red) LED (Green) Buzzer |
||
| Relay ouput | No | ||
| Open Collect Output | No | ||
| Power Voltage | 12-24VDC | |||
| Power Consumption | <1W | |||
| Indicator | LED | Bi-Color LED (Green/Red) | ||
| Buzzer | 1 | |||
| TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | |||
| Housing Material | ABS (Fire-proof level: 94V0) | |||
| Color | Black / Gray / Silver | |||
| Keypad | Rubber | |||
| Dimension (mm) | 111(H)X77(W)X26(D) | |||
| Net Weight(g) | approx. 100 | |||
| Ingress Protection |
No |
|||
| Environment | Operating Temperature | -20℃ ~ +70℃ | ||
| Storage Temperature | -25℃ to +70℃ | |||
| Operating Humidity | 0%~90% (non-condensing) | |||
| Storage Humidity | 0%~95% (non-condensing) | |||